<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Google Keyword Selector Tool</title>
	<atom:link href="http://googlekeywordselectortool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlekeywordselectortool.com</link>
	<description>Your Online Guide To Finding The Money Keywords And Dominating The Search Engines!</description>
	<lastBuildDate>Sun, 24 Jan 2010 04:45:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Do You Need Keyword Help? Here Are Some Useful Tips by Keyword Help to Increase Traffic &#124; Bing</title>
		<link>http://googlekeywordselectortool.com/do-you-need-keyword-help-here-are-some-useful-tips/comment-page-1/#comment-14</link>
		<dc:creator>Keyword Help to Increase Traffic &#124; Bing</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=58#comment-14</guid>
		<description>[...] Valicenti, is a blogger, writer and researcher on the subject of Keyword Help. Click this link to read more helpful advice at his site, [...]</description>
		<content:encoded><![CDATA[<p>[...] Valicenti, is a blogger, writer and researcher on the subject of Keyword Help. Click this link to read more helpful advice at his site, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most Out of Adsense Keywords by admin</title>
		<link>http://googlekeywordselectortool.com/get-the-most-out-of-adsense-keywords/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=44#comment-13</guid>
		<description>We do not offer a subscription but you are more than welcome to follow through the RSS feed.</description>
		<content:encoded><![CDATA[<p>We do not offer a subscription but you are more than welcome to follow through the RSS feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most Out of Adsense Keywords by niche keyword tool</title>
		<link>http://googlekeywordselectortool.com/get-the-most-out-of-adsense-keywords/comment-page-1/#comment-11</link>
		<dc:creator>niche keyword tool</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=44#comment-11</guid>
		<description>Thanks mate! I was looking for something pretty much along the lines of this the entire day. Do you guys offer a subscription service? If so, how can I subscribe?</description>
		<content:encoded><![CDATA[<p>Thanks mate! I was looking for something pretty much along the lines of this the entire day. Do you guys offer a subscription service? If so, how can I subscribe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most Out of Adsense Keywords by admin</title>
		<link>http://googlekeywordselectortool.com/get-the-most-out-of-adsense-keywords/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=44#comment-9</guid>
		<description>Hi,

According to the Google Adsense Optimization Team when changing to a wider ad format generally will increase the number of ads competing to appear in the unit, which usually results in higher CPMs.

The wider formats allow for more horizontal text, this makes the ads easier to read and more likely to be found and clicked on.

You should test this on only a few pages for a few weeks.  If your happy with the results roll it out to the remaining pages of your blog to maximize your earning potential.

Traffic is necessary to determine if the adsense square ads are working for you.  The traffic should be made up of people looking for travel information, ie., buyer keywords for your posts.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>According to the Google Adsense Optimization Team when changing to a wider ad format generally will increase the number of ads competing to appear in the unit, which usually results in higher CPMs.</p>
<p>The wider formats allow for more horizontal text, this makes the ads easier to read and more likely to be found and clicked on.</p>
<p>You should test this on only a few pages for a few weeks.  If your happy with the results roll it out to the remaining pages of your blog to maximize your earning potential.</p>
<p>Traffic is necessary to determine if the adsense square ads are working for you.  The traffic should be made up of people looking for travel information, ie., buyer keywords for your posts.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most Out of Adsense Keywords by Caramoan Tour Package Blog</title>
		<link>http://googlekeywordselectortool.com/get-the-most-out-of-adsense-keywords/comment-page-1/#comment-8</link>
		<dc:creator>Caramoan Tour Package Blog</dc:creator>
		<pubDate>Fri, 25 Dec 2009 04:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=44#comment-8</guid>
		<description>I recently added an Adsense square ads on my travel blog. my adsense earning is still low since i dont have large volume of internet traffic yet. 
                                                                 `</description>
		<content:encoded><![CDATA[<p>I recently added an Adsense square ads on my travel blog. my adsense earning is still low since i dont have large volume of internet traffic yet.<br />
                                                                 `</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Research &#8211; How a Google Adword Tool Can Help by Popular Ebooks &#124; Allstar eBooks</title>
		<link>http://googlekeywordselectortool.com/keyword-research-how-a-google-adword-tool-can-help/comment-page-1/#comment-4</link>
		<dc:creator>Popular Ebooks &#124; Allstar eBooks</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=4#comment-4</guid>
		<description>[...] Vaughn is a blogger and an expert on keyword research how to. Click this link to read more helpful advice at his site: Google Keyword [...]</description>
		<content:encoded><![CDATA[<p>[...] Vaughn is a blogger and an expert on keyword research how to. Click this link to read more helpful advice at his site: Google Keyword [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Keyword Tool &#8211; Adwords Made Easy by admin</title>
		<link>http://googlekeywordselectortool.com/google-keyword-tool-adwords-made-easy/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=19#comment-3</guid>
		<description>Hi Caitlin,

Thanks for your comment. Your point is well taken. But that is why we as marketers must be on the lookout for tools that will enhance our marketing efforts for the reasons you mentioned.</description>
		<content:encoded><![CDATA[<p>Hi Caitlin,</p>
<p>Thanks for your comment. Your point is well taken. But that is why we as marketers must be on the lookout for tools that will enhance our marketing efforts for the reasons you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Keyword Tool &#8211; Adwords Made Easy by Caitlin Adams</title>
		<link>http://googlekeywordselectortool.com/google-keyword-tool-adwords-made-easy/comment-page-1/#comment-1</link>
		<dc:creator>Caitlin Adams</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://googlekeywordselectortool.com/?p=19#comment-1</guid>
		<description>For research you cannot get any better tool than google them self. I wish yahoo and msn would have a tool for the public to use. I wonder why their data is so secretive when google offer it all on a plate and more</description>
		<content:encoded><![CDATA[<p>For research you cannot get any better tool than google them self. I wish yahoo and msn would have a tool for the public to use. I wonder why their data is so secretive when google offer it all on a plate and more</p>
]]></content:encoded>
	</item>
</channel>
</rss>
